Multiplication chart
Every fact from 1 × 1 to 12 × 12. Tap or click a square to light up its row and column.
Tap a square to see the fact
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
How to read the chart
- Find the first number in the left-hand column.
- Find the second number along the top row.
- Follow the row across and the column down. The answer is where they meet. For 7 × 8, row 7 meets column 8 at 56.
Patterns to look for
- The mirror. The chart is the same on both sides of the yellow diagonal, because 4 × 9 = 9 × 4. That leaves 78 different facts on a 12 × 12 chart instead of 144.
- Square numbers. The diagonal holds 1, 4, 9, 16, 25… each number times itself.
- Rows that double. Row 4 is row 2 doubled, and row 8 is row 4 doubled.
- Ones and tens. Row 10 adds a zero; row 11 repeats digits up to 11 × 9 = 99.
Practice one table at a time
- ×22 times table
- ×33 times table
- ×44 times table
- ×55 times table
- ×66 times table
- ×77 times table
- ×88 times table
- ×99 times table
- ×1010 times table
- ×1111 times table
- ×1212 times table
- ×1313 times table
- ×1414 times table
- ×1515 times table
- ×1616 times table
- ×1818 times table
- ×2020 times table
- ×2525 times table
- ×3030 times table